Description
Length: 15.3mm
Length under Head: 12mm
Outer Diameter: 19mm
Outside Thread: M14 x 1.5mm
Thread Length: 9mm
Tensile Strength Grade: 4.8
Material: Steel
Wrench Size (Torx): T45
Fastening Type: Internal Torx
-
Fits:
.
| Make | Model | Engine | Year |
| Audi | A1 | 1.5 | 2018 on |
| Audi | A3 | 1.2, 1.8, 2.0 | 2013 on |
| Audi | A4 | 1.8, 2.0, 2.7, 3.0, 3.2 | 2000 on |
| Audi | A5 | 1.8, 2.0, 2.7, 3.0, 3.2 | 2007-2017 |
| Audi | A6 | 2.4, 2.7, 2.8, 3.0, 3.2, 4.2 | 2004-2018 |
| Audi | A7 | 2.5, 2.8, 3.0 | 2010 on |
| Audi | A8 | 2.8, 3.0, 3.2, 4.2, 6.3 | 2002 on |
| Audi | Q2 | 1.0, 1.5 | 2016 on |
| Audi | Q3 | 2.0 | 2011-2018 |
| Audi | Q5 | 2.0, 3.0, 3.2 | 2008-2017 |
| Audi | Q7 | 3.0, 4.2 | 2006 on |
| Audi | R8 | 4.2, 5.2 | 2007-2015 |
| Audi | RS4 | 2.9, 4.2 | 2005 on |
| Audi | RS5 | 4.2 | 2010-2015 |
| Audi | RS6 | 4.0, 5.0 | 2007-2018 |
| Audi | S3 | 2.0 | 2020 on |
| Audi | S4 | 3.0 | 2009 on |
| Audi | S5 | 3.0 | 2007-2017 |
| Audi | S6 | 4.0, 5.2 | 2006-2018 |
| Audi | S7 | 4.0 | 2012-2018 |
| Audi | S8 | 4.0, 5.2 | 2006-2018 |
| Audi | SQ5 | 3.0, 4.0 | 2012 on |
| Audi | TT | 1.8, 2.0 | 2006-2014 |
| Cupra | Formentor | 2.0 | 2020 on |
| Cupra | Leon | 2.0 | 2020 on |
| Porsche | Cayenne MK4 & S | 3.0, 4.0 | 2010 on |
| Porsche | Macan S MK4 | 3.0 | 2014 on |
| Porsche | Panamera | 3.0 | 2009-2016 |
| Seat | Alhambra MK2 | 1.8, 2.0 | 2010 on |
| Seat | Altea & XL | 1.8, 2.0 | 2004-2015 |
| Seat | Arona | 1.0, 1.5, 1.6 | 2017 on |
| Seat | Ateca | 1.0, 1.4 | 2016 on |
| Seat | Exeo & ST | 1.8, 2.0 | 2008-2013 |
| Seat | Ibiza MK4 & MK5 | 1.0, 1.2, 1.4, 1.5, 1.6 | 2015 on |
| Seat | Leon + SC & ST | 1.0, 1.2, 1.4, 1.6, 1.8, 2.0 | 2005-2020 |
| Seat | Mii | 1.0 | 2011-2019 |
| Seat | Tarraco | 1.5 | 2018 on |
| Skoda | Karoq | 1.0, 1.5 | 2017 on |
| Skoda | Kodiaq | 1.4 | 2016 on |
| Skoda | Laura | 1.8 | 2004-2013 |
| Skoda | Octavia MK2 to MK4 | 1.2, 1.4, 1.8, 2.0 | 2004 on |
| Skoda | Superb MK2 | 1.8, 2.0 | 2008-2015 |
| Skoda | Yeti | 1.8 | 2009-2017 |
| VW | Amarok | 2.0 | 2009-2016 |
| VW | Arteon | 1.5 | 2017 on |
| VW | Atlas | 3.6 | 2018 on |
| VW | Beetle | 1.4, 1.8, 2.0 | 2010 on |
| VW | Bjalla | 2.0 | 2011-2016 |
| VW | Caddy MK4 | 1.0, 1.2, 1.4 | 2015-2020 |
| VW | CC | 1.8, 2.0 | 2011-2016 |
| VW | Crossfox | 1.6 | 2003 on |
| VW | Eos Cabrio | 2.0 | 2006-2015 |
| VW | Fox | 1.6 | 2003 on |
| VW | Fusca | 2.0 | 2012-2016 |
| VW | Gol MK3 | 1.6 | 2008 on |
| VW | Golf MK6 & MK7 | 1.0, 1.2, 1.4, 1.6, 1.8, 2.0 | 2007 on |
| VW | Jetta MK6 | 1.6, 1.8, 2.0 | 2010-2018 |
| VW | load up! | 1.0 | 2011 on |
| VW | Passat MK5 to MK7 + CC | 1.8, 2.0 | 2005 on |
| VW | Phaeton | 3.0 | 2002-2016 |
| VW | Polo MK5 & MK6 | 1.0, 1.2, 1.4, 1.6 | 2014 on |
| VW | Scirocco MK3 | 2.0 | 2008-2017 |
| VW | Sharan MK2 | 1.8, 2.0 | 2010-2015 |
| VW | T-Cross | 1.0, 1.4, 1.6 | 2018 on |
| VW | Teramont | 2.0, 3.6 | 2016 on |
| VW | Tiguan MK1 & MK2 | 1.4, 2.0 | 2007 on |
| VW | Touareg MK1 & MK2 | 3.0, 4.2 | 2002-2018 |
| VW | Touran MK2 | 1.2, 1.4 | 2015 on |
| VW | Transporter T5 & T6 | 2.0 | 2009 on |
| VW | T-Roc | 1.0, 1.5 | 2017 on |
| VW | up! | 1.0 | 2011 on |
| VW | Vento | 2.0 | 2010 on |
| VW | Virtus | 1.0, 1.6 | 2017 on |
-
OEM Reference Numbers:
.
Audi, Porsche, Seat, Skoda, VW
N91101402
N91167901
N91167901
N 911 014 02
N 911 679 01
N 911 679 01
.
Cupra
N91167901
N 911 679 01
Length: 15.3mm
Length under Head: 12mm
Outer Diameter: 19mm
Outside Thread: M14 x 1.5mm
Thread Length: 9mm
Tensile Strength Grade: 4.8
Material: Steel
Wrench Size (Torx): T45
Fastening Type: Internal Torx
-
Fits:
.
| Make | Model | Engine | Year |
| Audi | A1 | 1.5 | 2018 on |
| Audi | A3 | 1.2, 1.8, 2.0 | 2013 on |
| Audi | A4 | 1.8, 2.0, 2.7, 3.0, 3.2 | 2000 on |
| Audi | A5 | 1.8, 2.0, 2.7, 3.0, 3.2 | 2007-2017 |
| Audi | A6 | 2.4, 2.7, 2.8, 3.0, 3.2, 4.2 | 2004-2018 |
| Audi | A7 | 2.5, 2.8, 3.0 | 2010 on |
| Audi | A8 | 2.8, 3.0, 3.2, 4.2, 6.3 | 2002 on |
| Audi | Q2 | 1.0, 1.5 | 2016 on |
| Audi | Q3 | 2.0 | 2011-2018 |
| Audi | Q5 | 2.0, 3.0, 3.2 | 2008-2017 |
| Audi | Q7 | 3.0, 4.2 | 2006 on |
| Audi | R8 | 4.2, 5.2 | 2007-2015 |
| Audi | RS4 | 2.9, 4.2 | 2005 on |
| Audi | RS5 | 4.2 | 2010-2015 |
| Audi | RS6 | 4.0, 5.0 | 2007-2018 |
| Audi | S3 | 2.0 | 2020 on |
| Audi | S4 | 3.0 | 2009 on |
| Audi | S5 | 3.0 | 2007-2017 |
| Audi | S6 | 4.0, 5.2 | 2006-2018 |
| Audi | S7 | 4.0 | 2012-2018 |
| Audi | S8 | 4.0, 5.2 | 2006-2018 |
| Audi | SQ5 | 3.0, 4.0 | 2012 on |
| Audi | TT | 1.8, 2.0 | 2006-2014 |
| Cupra | Formentor | 2.0 | 2020 on |
| Cupra | Leon | 2.0 | 2020 on |
| Porsche | Cayenne MK4 & S | 3.0, 4.0 | 2010 on |
| Porsche | Macan S MK4 | 3.0 | 2014 on |
| Porsche | Panamera | 3.0 | 2009-2016 |
| Seat | Alhambra MK2 | 1.8, 2.0 | 2010 on |
| Seat | Altea & XL | 1.8, 2.0 | 2004-2015 |
| Seat | Arona | 1.0, 1.5, 1.6 | 2017 on |
| Seat | Ateca | 1.0, 1.4 | 2016 on |
| Seat | Exeo & ST | 1.8, 2.0 | 2008-2013 |
| Seat | Ibiza MK4 & MK5 | 1.0, 1.2, 1.4, 1.5, 1.6 | 2015 on |
| Seat | Leon + SC & ST | 1.0, 1.2, 1.4, 1.6, 1.8, 2.0 | 2005-2020 |
| Seat | Mii | 1.0 | 2011-2019 |
| Seat | Tarraco | 1.5 | 2018 on |
| Skoda | Karoq | 1.0, 1.5 | 2017 on |
| Skoda | Kodiaq | 1.4 | 2016 on |
| Skoda | Laura | 1.8 | 2004-2013 |
| Skoda | Octavia MK2 to MK4 | 1.2, 1.4, 1.8, 2.0 | 2004 on |
| Skoda | Superb MK2 | 1.8, 2.0 | 2008-2015 |
| Skoda | Yeti | 1.8 | 2009-2017 |
| VW | Amarok | 2.0 | 2009-2016 |
| VW | Arteon | 1.5 | 2017 on |
| VW | Atlas | 3.6 | 2018 on |
| VW | Beetle | 1.4, 1.8, 2.0 | 2010 on |
| VW | Bjalla | 2.0 | 2011-2016 |
| VW | Caddy MK4 | 1.0, 1.2, 1.4 | 2015-2020 |
| VW | CC | 1.8, 2.0 | 2011-2016 |
| VW | Crossfox | 1.6 | 2003 on |
| VW | Eos Cabrio | 2.0 | 2006-2015 |
| VW | Fox | 1.6 | 2003 on |
| VW | Fusca | 2.0 | 2012-2016 |
| VW | Gol MK3 | 1.6 | 2008 on |
| VW | Golf MK6 & MK7 | 1.0, 1.2, 1.4, 1.6, 1.8, 2.0 | 2007 on |
| VW | Jetta MK6 | 1.6, 1.8, 2.0 | 2010-2018 |
| VW | load up! | 1.0 | 2011 on |
| VW | Passat MK5 to MK7 + CC | 1.8, 2.0 | 2005 on |
| VW | Phaeton | 3.0 | 2002-2016 |
| VW | Polo MK5 & MK6 | 1.0, 1.2, 1.4, 1.6 | 2014 on |
| VW | Scirocco MK3 | 2.0 | 2008-2017 |
| VW | Sharan MK2 | 1.8, 2.0 | 2010-2015 |
| VW | T-Cross | 1.0, 1.4, 1.6 | 2018 on |
| VW | Teramont | 2.0, 3.6 | 2016 on |
| VW | Tiguan MK1 & MK2 | 1.4, 2.0 | 2007 on |
| VW | Touareg MK1 & MK2 | 3.0, 4.2 | 2002-2018 |
| VW | Touran MK2 | 1.2, 1.4 | 2015 on |
| VW | Transporter T5 & T6 | 2.0 | 2009 on |
| VW | T-Roc | 1.0, 1.5 | 2017 on |
| VW | up! | 1.0 | 2011 on |
| VW | Vento | 2.0 | 2010 on |
| VW | Virtus | 1.0, 1.6 | 2017 on |
-
OEM Reference Numbers:
.
Audi, Porsche, Seat, Skoda, VW
N91101402
N91167901
N91167901
N 911 014 02
N 911 679 01
N 911 679 01
.
Cupra
N91167901
N 911 679 01
Cable colours on pre-wired connectors may vary from what is displayed in the image.
All connector kits come complete with all appropriate terminals, seals and lock-in tabs where applicable.
Sump Plug Oil Drain For Audi VW N91101402 N91167901 N91167901S1
£4.19
inc VAT£8.39
Ex VAT £3.49
·
VAT £0.70
18 in Stock Now
50% OFF
Bulk Price
From
£2.10
Qty
Discount
Ex VAT
10+
20% off
£2.79
25+
25% off
£2.62
50+
30% off
£2.44
100+
40% off
£2.10
£2.99 Standard Delivery (Free on orders over £50)
18 stock, delivery from checking...
Calculating dispatch cut-off…
FREE Click & Collect Available
Collect from our workshop — usually ready within 15 minutes.
Shop Now. Pay Later.
Flexible, secure payment options with PayPal & Klarna.
Secure UK Checkout
VAT Invoice
UK Support
Trade Accounts
Same Day Dispatch
All orders placed before 2pm will be dispatched the same day
Next Day Delivery
Next day only available on orders placed before 2pm on weekdays
Next day delivery available on all products
Next day only available on orders placed before 2pm on weekdays
