Description
2 Pin Connector
Prewired With Approx. 15cm Cable
Fits:
| Make | Model | Engine | Year |
| Hyundai | Accent MK1 | 1.3, 1.5, i, 12V | 1994-2000 |
| Hyundai | Accent MK3 | 1.4, 1.5, 1.6, GL, GLS, CRDi | 2005-2010 |
| Hyundai | Accent Saloon | 1.3, 1.5, i, 12V | 1994-2000 |
| Hyundai | Coupe | 1.6, 2.0, i, 16V | 1994-2002 |
| Hyundai | Elantra MK3 | 1.6, 1.8, 2.0 | 2000-2006 |
| Hyundai | Elantra MK4 | 2.0 CWT | 2006-2010 |
| Hyundai | Getz | 1.1, 1.3, 1.4, 1.5, 1.6, i, CRDi | 2002-2010 |
| Hyundai | i10 MK3 | 1.0 T-GDi | 2020 on |
| Hyundai | i30 | 1.4, 1.5, 2.0 | 2007 on |
| Hyundai | i40 MK1 | 1.6 CRDi | 2018 on |
| Hyundai | i40 MK1 CW | 1.6 CRDi | 2018 on |
| Hyundai | Lantra MK1 | 1.5, 1.6, 1.8, i.e, 16V | 1990-1995 |
| Hyundai | Lantra MK2 | 1.5, 1.6, 1.8, 1.9, D, i, 12V, 16V | 1995-2000 |
| Hyundai | Matrix | 1.5 CRDi, 1.6, 1.8 | 2001-2010 |
| Hyundai | Pony | 1.5, i | 1989-1995 |
| Hyundai | Pony / Excel Saloon | 1.5, i | 1990-1995 |
| Hyundai | Santamo | 2.0 16V, 4x4 | 1999-2002 |
| Hyundai | Sonata MK2 | 2.0, 3.0, i, 16V, V6 | 1988-1993 |
| Hyundai | Sonata MK3 | 1.8, 2.0, 2.0, i, GLS, 16V, V6 | 1993-1998 |
| Hyundai | Sonata MK4 | 2.0 16V, 2.5 V6 24V | 1998-2001 |
| Hyundai | Sonata MK4 | 2.0, 2.5, 2.7, 16V, V6, 24V | 1998-2004 |
| Hyundai | Trajet | 2.0 | 2004-2008 |
| Hyundai | Trajet | 2.0 | 2000-2008 |
| Hyundai | Trajet Box Body / MPV | 2.0, CVVT | 1999-2008 |
| Hyundai | Tucson | 2.0, CRDi, AWD | 2004 on |
| Hyundai | XG | 350 | 2002-2005 |
| Kia | Carens MK2 MPV | 2.0 CRDi, CVVT | 2002 on |
| Kia | Carens MK3 MPV | 2.0 CVVT | 2006 on |
| Kia | Cee`d Hatchback | 1.4, 1.6, 2.0, CRDi | 2006-2012 |
| Kia | Cee`d SW | 1.4, 1.6, 2.0, CRDi | 2007-2012 |
| Kia | Cerato MK1 | 1.5, 1.6, 2.0, CRDi | 2004 on |
| Kia | Joice | 2.0 | 2000 on |
| Kia | Magentis | 2.0, 2.5 V6 | 2001 on |
| Kia | Pro Cee`d | 1.4, 1.6, 2.0, CRDi, LPG | 2008-2012 |
| Kia | Rio MK2 | 1.4, 1.5, CRDi, 16V | 2005 on |
| Kia | Sportage MK2 | 2.0, i, 16V, CRDi | 2004 on |
| Mitsubishi | Carisma | 1.8 | 1995-1997 |
| Mitsubishi | Colt MK3 | 1.5, 1.8, GTi, GLXi, Cat | 1988-1992 |
| Mitsubishi | Colt MK4 | 1.6, 1.8, GLXi, GTi | 1992-1996 |
| Mitsubishi | Colt MK5 | 1600, GLX | 1996-2003 |
| Mitsubishi | Eclipse MK1 | 2.0 i 16V | 1991-1995 |
| Mitsubishi | Eclipse MK2 | 2000 GT, GS | 1995-1999 |
| Mitsubishi | Galant MK4 | 2.0 GLX | 1980-1983 |
| Mitsubishi | Galant MK5 | 1.8 Turbo-D | 1984-1990 |
| Mitsubishi | Galant MK6 | 1.8, 2.0, GTi, 16V | 1987-1992 |
| Mitsubishi | Galant MK7 | 1.8, 2.0, 2.5, GLSI, GLSTD, V6-24 | 1992-1996 |
| Mitsubishi | Galant MK8 | 2.0, 2.5, V6 24V | 1996-2003 |
| Mitsubishi | Grandis | 2.0 DI-D, 2.4 MIVEC | 2004-2011 |
| Mitsubishi | Lancer MK3 | 1.2, 1.5, 1.8, GL, 12V, 4WD | 1984-1988 |
| Mitsubishi | Lancer MK4 | 1.5, 1.6, 1.8, D, GTi, 16V | 1987-1994 |
| Mitsubishi | Lancer MK5 | Evo 3, 1.6, 1.8, 2.0, D, 16V | 1992-2003 |
| Mitsubishi | Lancer MK6 | Evo 5, 1.6, 1.8, 16V | 1995-2003 |
| Mitsubishi | Lancer MK7 | Evo 8, Evo 9, 2.0 | 2003-2013 |
| Mitsubishi | Outlander MK1 | 2.0, Turbo, R, 4WD | 2002-2006 |
| Mitsubishi | Space Runner | 1.8, 2.0, TD, 4WD | 1991-1999 |
| Mitsubishi | Space Wagon | 1.8, 2.0, TD, 4WD | 1991-2004 |
| Mitsubishi | 3000 GT Coupe | 3.0 i 24V | 1990-1997 |
| Volvo | S40 MK1 | 1.8 i | 2001-2003 |
OE Part Numbers:
Hyundai
93860-36100, 93860-39000, 93860-39001, 43869-23000
4386923000, 9386036100, 9386039000, 9386039001
9386039002, 9386039003
Kia
9386039002
2 Pin Connector
Prewired With Approx. 15cm Cable
Fits:
| Make | Model | Engine | Year |
| Hyundai | Accent MK1 | 1.3, 1.5, i, 12V | 1994-2000 |
| Hyundai | Accent MK3 | 1.4, 1.5, 1.6, GL, GLS, CRDi | 2005-2010 |
| Hyundai | Accent Saloon | 1.3, 1.5, i, 12V | 1994-2000 |
| Hyundai | Coupe | 1.6, 2.0, i, 16V | 1994-2002 |
| Hyundai | Elantra MK3 | 1.6, 1.8, 2.0 | 2000-2006 |
| Hyundai | Elantra MK4 | 2.0 CWT | 2006-2010 |
| Hyundai | Getz | 1.1, 1.3, 1.4, 1.5, 1.6, i, CRDi | 2002-2010 |
| Hyundai | i10 MK3 | 1.0 T-GDi | 2020 on |
| Hyundai | i30 | 1.4, 1.5, 2.0 | 2007 on |
| Hyundai | i40 MK1 | 1.6 CRDi | 2018 on |
| Hyundai | i40 MK1 CW | 1.6 CRDi | 2018 on |
| Hyundai | Lantra MK1 | 1.5, 1.6, 1.8, i.e, 16V | 1990-1995 |
| Hyundai | Lantra MK2 | 1.5, 1.6, 1.8, 1.9, D, i, 12V, 16V | 1995-2000 |
| Hyundai | Matrix | 1.5 CRDi, 1.6, 1.8 | 2001-2010 |
| Hyundai | Pony | 1.5, i | 1989-1995 |
| Hyundai | Pony / Excel Saloon | 1.5, i | 1990-1995 |
| Hyundai | Santamo | 2.0 16V, 4x4 | 1999-2002 |
| Hyundai | Sonata MK2 | 2.0, 3.0, i, 16V, V6 | 1988-1993 |
| Hyundai | Sonata MK3 | 1.8, 2.0, 2.0, i, GLS, 16V, V6 | 1993-1998 |
| Hyundai | Sonata MK4 | 2.0 16V, 2.5 V6 24V | 1998-2001 |
| Hyundai | Sonata MK4 | 2.0, 2.5, 2.7, 16V, V6, 24V | 1998-2004 |
| Hyundai | Trajet | 2.0 | 2004-2008 |
| Hyundai | Trajet | 2.0 | 2000-2008 |
| Hyundai | Trajet Box Body / MPV | 2.0, CVVT | 1999-2008 |
| Hyundai | Tucson | 2.0, CRDi, AWD | 2004 on |
| Hyundai | XG | 350 | 2002-2005 |
| Kia | Carens MK2 MPV | 2.0 CRDi, CVVT | 2002 on |
| Kia | Carens MK3 MPV | 2.0 CVVT | 2006 on |
| Kia | Cee`d Hatchback | 1.4, 1.6, 2.0, CRDi | 2006-2012 |
| Kia | Cee`d SW | 1.4, 1.6, 2.0, CRDi | 2007-2012 |
| Kia | Cerato MK1 | 1.5, 1.6, 2.0, CRDi | 2004 on |
| Kia | Joice | 2.0 | 2000 on |
| Kia | Magentis | 2.0, 2.5 V6 | 2001 on |
| Kia | Pro Cee`d | 1.4, 1.6, 2.0, CRDi, LPG | 2008-2012 |
| Kia | Rio MK2 | 1.4, 1.5, CRDi, 16V | 2005 on |
| Kia | Sportage MK2 | 2.0, i, 16V, CRDi | 2004 on |
| Mitsubishi | Carisma | 1.8 | 1995-1997 |
| Mitsubishi | Colt MK3 | 1.5, 1.8, GTi, GLXi, Cat | 1988-1992 |
| Mitsubishi | Colt MK4 | 1.6, 1.8, GLXi, GTi | 1992-1996 |
| Mitsubishi | Colt MK5 | 1600, GLX | 1996-2003 |
| Mitsubishi | Eclipse MK1 | 2.0 i 16V | 1991-1995 |
| Mitsubishi | Eclipse MK2 | 2000 GT, GS | 1995-1999 |
| Mitsubishi | Galant MK4 | 2.0 GLX | 1980-1983 |
| Mitsubishi | Galant MK5 | 1.8 Turbo-D | 1984-1990 |
| Mitsubishi | Galant MK6 | 1.8, 2.0, GTi, 16V | 1987-1992 |
| Mitsubishi | Galant MK7 | 1.8, 2.0, 2.5, GLSI, GLSTD, V6-24 | 1992-1996 |
| Mitsubishi | Galant MK8 | 2.0, 2.5, V6 24V | 1996-2003 |
| Mitsubishi | Grandis | 2.0 DI-D, 2.4 MIVEC | 2004-2011 |
| Mitsubishi | Lancer MK3 | 1.2, 1.5, 1.8, GL, 12V, 4WD | 1984-1988 |
| Mitsubishi | Lancer MK4 | 1.5, 1.6, 1.8, D, GTi, 16V | 1987-1994 |
| Mitsubishi | Lancer MK5 | Evo 3, 1.6, 1.8, 2.0, D, 16V | 1992-2003 |
| Mitsubishi | Lancer MK6 | Evo 5, 1.6, 1.8, 16V | 1995-2003 |
| Mitsubishi | Lancer MK7 | Evo 8, Evo 9, 2.0 | 2003-2013 |
| Mitsubishi | Outlander MK1 | 2.0, Turbo, R, 4WD | 2002-2006 |
| Mitsubishi | Space Runner | 1.8, 2.0, TD, 4WD | 1991-1999 |
| Mitsubishi | Space Wagon | 1.8, 2.0, TD, 4WD | 1991-2004 |
| Mitsubishi | 3000 GT Coupe | 3.0 i 24V | 1990-1997 |
| Volvo | S40 MK1 | 1.8 i | 2001-2003 |
OE Part Numbers:
Hyundai
93860-36100, 93860-39000, 93860-39001, 43869-23000
4386923000, 9386036100, 9386039000, 9386039001
9386039002, 9386039003
Kia
9386039002
Cable colours on pre-wired connectors may vary from what is displayed in the image.
All connector kits come complete with all appropriate terminals, seals and lock-in tabs where applicable.
2 Pin Reverse Light Switch Connector Plug Fits Hyundai Kia Mitsubishi Volvo
£4.19
inc VAT£8.39
Ex VAT £3.49
·
VAT £0.70
20 in Stock Now
50% OFF
Bulk Price
From
£2.10
Qty
Discount
Ex VAT
10+
20% off
£2.79
25+
25% off
£2.62
50+
30% off
£2.44
100+
40% off
£2.10
£2.99 Standard Delivery (Free on orders over £50)
20 stock, delivery from checking...
Calculating dispatch cut-off…
FREE Click & Collect Available
Collect from our workshop — usually ready within 15 minutes.
Shop Now. Pay Later.
Flexible, secure payment options with PayPal & Klarna.
Secure UK Checkout
VAT Invoice
UK Support
Trade Accounts
Same Day Dispatch
All orders placed before 2pm will be dispatched the same day
Next Day Delivery
Next day only available on orders placed before 2pm on weekdays
Next day delivery available on all products
Next day only available on orders placed before 2pm on weekdays
